
Home Schedule Contingency Gallery Tires Fuel Warmers

| 2010 Bridgestone CMRA Contingency Payout | |||||||
| Class | 1st | 2nd | 3rd | 4th | 5th | ||
| A Superstock Expert | $300 | $250 | $200 | $150 | $100 | ||
| A Superstock Novice | $200 | $150 | $100 | ||||
| B Superstock Expert | $300 | $250 | $200 | $150 | $100 | ||
| B Superstock Novice | $200 | $150 | $100 | ||||
| C Superstock Expert | $300 | $250 | $200 | $150 | $100 | ||
| C Superstock Novice | $200 | $150 | $100 | ||||
| D Superstock Expert | $250 | $200 | $150 | $100 | $75 | ||
| D Superstock Novice | $150 | $100 | $75 | ||||
| E Superstock | $150 | $100 | $75 | $75 | $50 | ||
| A Superbike Expert | $300 | $250 | $200 | $150 | $100 | ||
| A Superbike Novice | $200 | $150 | $100 | ||||
| B Superbike Expert | $300 | $250 | $200 | $150 | $100 | ||
| B Superbike Novice | $200 | $150 | $100 | ||||
| C Superbike Expert | $300 | $250 | $200 | $150 | $100 | ||
| C Superbike Novice | $200 | $150 | $100 | ||||
| D Superbike Expert | $250 | $200 | $150 | $100 | $75 | ||
| D Superbike Novice | $150 | $100 | $75 | ||||
| Clubman | $100 | $75 | $50 | ||||
| Formula 1 Expert | $300 | $250 | $200 | $150 | $100 | ||
| Formula 1 Novice | $150 | $100 | $75 | ||||
| Formula 2 Expert | $150 | $100 | $75 | ||||
| Formula 2 Novice | $100 | $75 | $50 | ||||
| 125 GP | $150 | $100 | $75 | ||||
| Formula 40 Expert | $150 | $100 | $75 | ||||
| Formula 40 Novice | $100 | $75 | $50 | ||||
| Formula 40 LW Expert | $150 | $100 | $75 | ||||
| Formula 40 LW Novice | $100 | $75 | $50 | ||||
| Classic Unlimited | $100 | $75 | $50 | ||||
| Rookie Expert | $200 | $150 | $100 | $75 | $50 | ||
| HW Twins Expert | $200 | $150 | $100 | ||||
| HW Twins Novice | $150 | $100 | $75 | ||||
| LW Twins Expert | $150 | $100 | $75 | ||||
| LW Twins Novice | $100 | $75 | $50 | ||||
| Unltd Supermotard | $150 | $100 | $75 | ||||
| Supermotard | $150 | $100 | $75 | ||||
| Junior Motard | $100 | $75 | $50 | ||||
| Formula 4 | $100 | $75 | $50 | ||||
| Formula 5 | $100 | $75 | $50 | ||||
| Formula 6 | $100 | $75 | $50 | ||||
| Formula 7 | $100 | $75 | $50 | ||||
| Total | $7,100 | $5,375 | $3,950 | $1,400 | $950 | $18,775 | |
| x10 Events | $187,750 | ||||||
| Endurance | |||||||
| A Superbike | $500 | $300 | $200 | ||||
| C Superbike | $500 | $300 | $200 | ||||
| C Superstock | $500 | $300 | $200 | ||||
| Classics | $300 | $200 | $150 | ||||
| Formula 2 | $300 | $200 | $150 | ||||
| Overall Podium | $500 | $300 | $200 | ||||
| Total | $2,600 | $1,600 | $1,100 | $5,300 | |||
| x10 Races | $53,000 | ||||||
| Mini Endurance | |||||||
| Formula 4 | $200 | $150 | $100 | ||||
| Formula 5 | $200 | $150 | $100 | ||||
| Formula 6 | $200 | $150 | $100 | ||||
| Formula 7 | $200 | $150 | $100 | ||||
| Total | $800 | $600 | $400 | $1,800 | |||
| x8 Races | $14,400 | ||||||

